Rumion
With 7 seats, the Toyota Rumion is intelligently compact, yet convenient, stylish and extremely comfortable. The interior accomodates adults in the second and third rows while providing ample luggage space. It makes the Toyota Rumion the Flexible of the Toyota family. The sculpted dashborad, the 7'' infotainment touch screen and the leather seats (Deluxe only) make together an elegant and sophisticated interior for the entire family.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
- Fuel System : multipoint injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4395 x 1735 x 1690
- Ground clearance (mm) : 180
- Wheelbase (mm) : 2740
TRANSMISSION
- Gearbox : Automatic, Manual
- Transmission :
WEIGHT/CAPACITIES
- Curb weight (kg) : 1165
- Fuel tank capacity (L) : 45
WARRANTY
- Manufacturer Warranty : 5 years / 150 000 Km
- Retail Network : Toyota
Loading...
Models available
1.5 Petrol FLEET 5-Manual
Rumion 1.5 Petrol FLEET 5-Manual
Technical Specifications
ENGINE |
|
Displacement (cc) | 1 462 |
Engine Type | Cylinder in line |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 138/4400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | MPV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4395 x 1735 x 1690 |
Ground clearance (mm) | 180 |
Wheelbase (mm) | 2740 |
TRANSMISSION |
|
Gearbox | Manual |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1135 |
Fuel tank capacity (L) | 45 |
Gross vehicle weight (kg) | 1725 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Torsion bar |
TYRES |
|
Tyre dimension | 185/65 R15 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height adjustable |
Air conditioning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Cup holder(s) | Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Information display | Basic |
Locking glove box | Yes |
Plug 12V | 1 |
Power Steering | Yes |
Power windows | Rear, Front |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Child lock | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Manuals |
Bumper - Front&Rear | Colored |
Door handles | Black |
Door mirrors | Black |
Folding side mirrors | Manuals |
Front bumpers | Colored |
Front grill | Body colour |
Rear bumpers | Colored |
Wheels | Steel with hubcap |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Headrests | 2nd row, 3rd row, Front |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - 3rd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
1.5 Petrol LIFE 4-Automatic
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Immobilizer
Parking sensor
Power windows
Rumion 1.5 Petrol LIFE 4-Automatic
Technical Specifications
ENGINE |
|
Displacement (cc) | 1462 |
Engine Type | Cylinder in line |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 138/4400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | MPV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4395 x 1735 x 1690 |
Ground clearance (mm) | 180 |
Wheelbase (mm) | 2740 |
TRANSMISSION |
|
Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1160 |
Fuel tank capacity (L) | 45 |
Gross vehicle weight (kg) | 1735 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Torsion bar |
TYRES |
|
Tyre dimension | 185/65 R15 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height adjustable |
Air conditioning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Connectivity | Bluetooth, USB |
Cup holder(s) | Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Information display | Basic |
Locking glove box | Yes |
Loud speakers | 4 |
Parking sensor | Rear |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Child lock | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Colored |
Front grill | Chrome |
Rear bumpers | Colored |
Wheels | Steel with hubcap |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Anti-theft alarm | Yes |
Headrests | Front, 3rd row, 2nd row |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - 3rd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
1.5 Petrol DELUXE 4-Automatic
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Fog lamps
Immobilizer
Parking sensor
Power windows
Rumion 1.5 Petrol DELUXE 4-Automatic
Technical Specifications
ENGINE |
|
Displacement (cc) | 1462 |
Engine Type | Cylinder in line |
Fuel System | multipoint injection |
Fuel type | Petrol |
Max power HP/rpm | 105/6000 |
Max torque Nm | 138/4400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
BODY |
|
Body style | MPV |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4395 x 1735 x 1690 |
Ground clearance (mm) | 180 |
Wheelbase (mm) | 2740 |
TRANSMISSION |
|
Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1165 |
Fuel tank capacity (L) | 45 |
Gross vehicle weight (kg) | 1735 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
SUSPENSIONS |
|
Front suspension | MacPherson strut |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Torsion bar |
TYRES |
|
Tyre dimension | 185/65 R15 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height adjustable |
Air conditioning | Automatic |
Camera | Rear |
Central armrest | Front |
Central door locking | Yes |
Connectivity | Bluetooth, Android Auto, USB, Apple CarPlay |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Handsfree kit | Yes |
Information display | Multicolor LCD |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Parking sensor | Rear |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Touchscreen | 7" |
Upholstery | Fabric |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Colored |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Anti-theft alarm | Yes |
Headrests | 3rd row, 2nd row, Front |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
Seatbelts - 3rd row | 2 x 3 points + 1 x 2 points |
Seatbelts - Front | 2 x 3 points |
Gallery